Frontend — ayts-fe (Storefront)
| Layer | Library | Version |
|---|
| Framework | Next.js | 16.1.4 |
| Runtime | React | 19.2.0 |
| Styling | Tailwind CSS | 4.1.9 |
| UI Primitives | Radix UI | Various |
| Data Fetching | TanStack React Query | 5.90.16 |
| Forms | React Hook Form + Zod | 7.60.0 + 3.25.76 |
| Charts | Recharts | 2.15.4 |
| Animations | Framer Motion | 12.23.26 |
| Carousel | Embla Carousel | 8.5.1 |
| Dates | date-fns | 4.1.0 |
| Icons | Lucide React | 0.454.0 |
| Toast | Sonner | 1.7.4 |
| PWA | Service Worker (custom) | — |
| Deployment | Cloudflare Workers + wrangler | 4.86.0 |
| E2E Tests | Playwright | 1.48.0 |
Admin Panel — ayts-admin
| Layer | Library | Version |
|---|
| Framework | Next.js | 15.1.11 |
| Runtime | React | 19.0.0 |
| Auth | Supabase Auth + SSR | 2.46.2 |
| Styling | Tailwind CSS | 3.4.1 |
| UI Primitives | Radix UI (core) | Various |
| Data Fetching | TanStack React Query | 5.90.16 |
| Forms | React Hook Form + Zod | 7.54.2 + 3.24.1 |
| File Upload | react-dropzone | 14.3.8 |
| Charts | Recharts | 2.15.0 |
| Deployment | Cloudflare Workers | — |
API — ayts-api
| Layer | Library | Version |
|---|
| Framework | Hono.js | 4.0.0 |
| Runtime | Cloudflare Workers | — |
| Database | Supabase + Drizzle ORM | 0.30.0 |
| Validation | Zod | 3.25.76 |
| Auth | JWT + bcrypt | jsonwebtoken 9.0.2 |
| Image Processing | Sharp | 0.33.0 |
| Email | Nodemailer (via Resend) | 6.9.8 |
| SMS | Semaphore API | — |
| File Storage | Cloudflare R2 (aws4fetch) | — |
| Payments | PayMongo | — |
| Push Notifications | VAPID / Web Push | — |
Database Schema (Drizzle ORM)
Key tables in Supabase PostgreSQL:
| Table | Purpose |
|---|
users | Customer + vendor accounts |
stores | Vendor stores |
products | Products per store |
orders | Customer orders |
order_items | Line items per order |
payments | Payment records |
reviews | Product/store reviews |
notifications | Push notification subscriptions |
vendor_applications | Vendor onboarding applications |
riders | Delivery rider accounts |
categories | Product/store categories |
locations | City/barangay location data |